Primera Generación
La primera generación de las video consolas parte con la creación del primer videojuego de la historia, el Pong (además, único juego que caracteriza a la época). Es por ello que debido a esta innovación de la tecnología, -lograr tener una «maquinita personal» en los hogares que entretenía durante horas-, se da inicio al boom de las videoconsolas.
Cientas de consolas hicieron su debut y participaron en la industria, por lo cual se dedica un apartado especial para esta generación.
Segunda Generación
Nombre | Fecha | Fabricante | Tipo |
---|---|---|---|
Fairchild Channel F / Video Entertainment System (VES) | 1976 | Fairchild | Consola |
RCA Studio II | 1976 | RCA | Consola |
Bally Astrocade | 1977 | Midway | Consola |
Atari 2600 / Atari Video Computer System (VCS) / Sears Video Arcade | 1977 | Atari Inc. | Consola |
Interton VC 4000 | 1978 | Interton | Consola |
Magnavox Odyssey² | 1978 | Magnavox / Philips | Consola |
APF M1000 | 1978 | APF | Consola |
Supervision 8000 / Bandai TV Jack Micro Computer System | 1979 | Bandai | Consola |
Channel F System II | 1979 | Fairchild | Consola |
Bandai Super Vision 8000 | 1979 | Bandai | Consola |
Microvision | 1979 | Milton Bradley | Portátil |
APF Imagination Machine | 1979 | APF | Consola add on |
Intellivision | 1980 | Mattel | Consola |
Game & Watch | 1980 | Nintendo | Portátil |
Atari 2700 / Atari Remote Control VCS | 1981 (cancelada) | Atari Inc | Consola |
Epoch Cassette Vision | 1981 | Epoch | Consola |
CreatiVision | 1981 | VTech | Consola |
Coleco Gemini (Atari 2600 hardware clone) | 1982 | Coleco | Consola |
ColecoVision | 1982 | Coleco | Consola |
Atari 5200 | 1982 | Atari Inc. | Consola |
Emerson Arcadia 2001 (Leisure Vision in Canada) | 1982 | Emerson Radio | Consola |
Entex Adventure Vision | 1982 | Entex | Consola |
Vectrex | 1982 | Smith Engineering | Consola |
Atari 2800 / Sears Video Arcade II (Japan Only) | 1983 | Atari, Inc | Consola |
Intellivision II | 1983 | Mattel | Consola |
Super Cassette Vision | 1984 | Epoch | Consola |
Atari 2600 Jr. | 1986 | Atari Inc. | Consola |
Atari 5100 / Atari 5200 Jr. | 1982 (Atari 5200) | Atari Inc. |
Tercera Generación
Nombre | Fecha | Fabricante | Tipo |
---|---|---|---|
PV-1000 | 1983 | Casio | Consola |
Sega SG-1000 | 1983 | Sega | Consola |
Nintendo Entertainment System (NES) / Famicom | 1983 | Nintendo | Consola |
C1 NES TV / Sharp Nintendo Television | 1983, Japan | Nintendo / Sharp | Consola |
Sega SG-1000 II | 1984 | Sega | Consola |
RDI Halcyon | 1985 | RDI Video Systems | Consola |
Sega Master System, Sega Mark III | 1985 | Sega | Consola |
Zemmix | 1985 | Hyundai Electronics | Consola |
Atari 7800 | 1986 | Atari Corporation | Consola |
Famicom Disk System (Japan Only) | 1986 | Nintendo | Consola add-on |
Atari XEGS | 1987 | Atari Corporation | Consola |
Action Max | 1987 | Worlds of Wonder | Consola |
Commodore 64GS | 1990 | Commodore | Consola |
Amstrad GX4000 | 1990 | Amstrad | Consola |
Sega Master System II | 1992 | Sega | Consola |
NES-101 / AV Famicom | 1993 | Nintendo | Consola |
Sega Master System III | 1997 | Tec Toy | Consola |
Cuarta Generación
Nombre | Fecha | Fabricante | Tipo |
---|---|---|---|
Sega Mega Drive III (Brazil Only) | Sega | Consola | |
Konix Multisystem | Unreleased | Konix | Consola |
SNES-CD | cancelada | Nintendo | Consola |
TurboDuo / PC Engine Duo | 1992, U.S. / 1991, Japan | NEC | Consola |
PC Engine / TurboGrafx-16 | 1987 | NEC | Consola |
Sega Mega Drive / Sega Genesis | 1988 | Sega | Consola |
Atari Lynx | 1989 | Atari Corporation | Portátil |
SuperGrafx | 1989, Japan | NEC | Consola |
Game Boy | 1989 | Nintendo | Portátil |
TurboGrafx-CD | 1990 | NEC | Consola |
TurboExpress | 1990 | NEC | Portátil |
Neo-Geo | 1990 | SNK | Consola / Arcade |
Super Nintendo Entertainment System (SNES) / Super Famicom | 1990 | Nintendo | Consola |
SF-1 SNES TV (Japan Only) | 1990 | Nintendo / Sharp | Consola |
Mega-CD/Sega CD | 1991 | Sega | Consola add-on |
Sega Game Gear | 1991 | Sega | Portátil |
Commodore CDTV | 1991 | Commodore | Consola / Personal computer |
FM Towns Marty (Japan Only) | 1991 | Fujitsu | Consola |
CD-i | 1991 | Philips | Consola / Media player |
TV Boy | 1992 | Akor | Portátil |
Action Gamemaster | Unreleased, aprox. 1992 | Active Enterprises | Portátil |
Memorex VIS | 1992 | Memorex | Consola |
Supervision | 1992 | Watara | Portátil |
Sega Mega Drive II | 1993 | Sega | Consola |
JVC X’eye / The Wondermega | 1993 | Sega / JVC | Consola |
Satellaview (Japan Only) | 1993 | Nintendo | Consola add-on |
Mega Duck/Cougar Boy | 1993 | Creatonic / Timlex / Videojet | Portátil |
Pioneer LaserActive | 1993 | Pioneer | Consola |
Sega Genesis II (North America Only) | 1994 | Sega | Consola |
Sega 32X | 1994 | Sega | Consola add-on |
Neo-Geo CD | 1994 | SNK | Consola |
Neo-Geo CDZ | 1994 | SNK | Consola |
Super Game Boy | 1994, U.K. | Nintendo | Consola add-on |
TV Boy 2 | 1995 | Akor | Portátil |
Super TV-Boy | 1995 | Akor | Portátil |
Sega Nomad | 1995 | Sega | Portátil |
Super A’Can | 1995 | Funtech | Consola |
Game Boy Pocket | 1996 | Nintendo | Portátil |
Game Boy Light (Japan Only) | 1997 | Nintendo | Portátil |
SNES 2 / Super Famicom Jr. | 1997 | Nintendo | Consola |
Sega Genesis 3 (Americas) | 1998 | Sega | Consola |
Super Game Boy 2 | 1998 | Nintendo | Consola add-on |
Quinta Generación
Nombre | Fecha | Fabricante | Tipo |
---|---|---|---|
Atari Jaguar II | cancelada | Atari Corporation | Consola |
Atari Jaguar | 1993 | Atari Corporation | Consola |
3DO | 1993 | Panasonic / Sanyo / GoldStar | Consola |
Amiga CD32 | 1993 | Commodore | Consola |
PC-FX | 1994 | NEC | Consola |
PlayStation | 1994 | Sony | Consola |
Sega Saturn | 1994 | Sega | Consola |
Playdia | 1994 | Bandai | Consola |
Virtual Boy | 1995 | Nintendo | Consola |
Apple Pippin | 1995 | Bandai | Consola |
Atari Jaguar CD | 1995 | Atari Corporation | Consola add-on |
Casio Loopy | 1995 | Casio | Consola |
R-Zone | 1995 | Tiger Electronics | Portátil |
Nintendo 64 | 1996 | Nintendo | Consola |
Net Yaroze | 1997 | Sony | Consola desarrollo kit |
Game.com | 1997 | Tiger Electronics | Portátil |
Neo Geo Pocket | 1998 | SNK | Portátil |
Game Boy Color | 1998 | Nintendo | Portátil |
PocketStation | 1999 | Sony | Portátil |
Nintendo 64DD | 1999 | Nintendo | Consola add-on |
PS One | 2000 | Sony | Consola |
Sexta Generación
Nombre | Fecha | Fabricante | Tipo |
---|---|---|---|
V.Smile | VTech | Consola | |
Dreamcast | 1998 | Sega | Consola |
Neo Geo Pocket Color | 1999 | SNK | Portátil |
WonderSwan | 1999 | Bandai | Portátil |
Nuon | 2000 | VM Labs | Consola |
PlayStation 2 | 2000 | Sony | Consola |
WonderSwan Color | 2000 | Bandai | Portátil |
Game Boy Advance | 2001 | Nintendo | Portátil |
GP32 | 2001 | GamePark | Portátil |
Nintendo GameCube | 2001 | Nintendo | Consola |
Panasonic Q|Q Game Boy Player | 2001 | Nintendo / Panasonic | Consola |
Pokemon mini | 2001 | Nintendo | Portátil |
Xbox | 2001 | Microsoft | Consola |
SwanCrystal | 2002 | Bandai | Portátil |
Game Boy Advance SP | 2003 | Nintendo | Portátil |
N-Gage | 2003 | Nokia | Portátil |
IQue Player | 2003 | Nintendo | Consola |
PSX (DVR) | 2003 | Sony | Consola |
Tapwave Zodiac | 2003 | Tapwave | Portátil |
Atari Flashback | 2004 | Atari | Dedicada |
N-Gage QD | 2004 | Nokia | Portátil |
PlayStation 2 Slimline | 2004 | Sony | Consola |
XaviXPort gaming Consola | 2004 | SSD Company | Consola |
Game Boy Advance SP Mark II | 2005 | Nintendo | Portátil |
Game Boy Micro | 2005 | Nintendo | Portátil |
GameKing | 2005 | TimeTop | Portátil |
ApeXtreme | cancelada | Apex Digital | Consola |
L600 | cancelada | Indrema | Consola |
Panasonic M2 | cancelada | Panasonic | Consola |
Séptima Generación
Nombre | Fecha | Fabricante | Tipo |
---|---|---|---|
Phantom | cancelada | Phantom | Consola |
Ultimate Products Ltd. / Sega | Consola | ||
C64 Direct-to-TV | 2004 | Ironstone | Portátil TV Game |
Nintendo DS | 2004 | Nintendo | Portátil |
PlayStation Portable | 2004 | Sony | Portátil |
Atari Flashback 2 | 2005 | Atari Inc. | Consola |
Fantastic Four TV game | 2005 | Jakks Pacific | Portátil TV Game |
Game Wave | 2005 | ZAPiT | Consola |
Generation NEX | 2005 | Messiah | Consola |
Gizmondo | 2005 | Tiger Telematics | Portátil |
GP2X | 2005 | GamePark | Portátil |
Xbox 360 | 2005 | Microsoft | Consola |
EVO Smart Consola | 2006 | Envizions | Consola |
FC Twin | 2006 | Yobo | Consola |
Mattel HyperScan | 2006 | Mattel | Consola |
Nintendo DS Lite | 2006 | Nintendo | Portátil |
PlayStation 3 | 2006 | Sony | Consola |
Wii | 2006 | Nintendo | Consola |
PlayStation Portable Slim | 2007 | Sony | Portátil |
Retro Duo | 2008 | Retrobit | Consola |
Nintendo DSi | 2008 | Nintendo | Portátil |
PlayStation Portable 3000 | 2008 | Sony | Portátil |
GP2X Wiz | 2009 | GamePark | Portátil |
Mi2 | 2009 | Planet interactive | Portátil |
Nintendo DSi XL | 2009 | Nintendo | Portátil |
Pandora | 2009 | OpenPandora | Portátil / UMPC / PDA |
PlayStation 3 Slim | 2009 | Sony | Consola |
PSP Go | 2009 | Sony | Portátil |
Zeebo | 2009 | Zeebo Inc. | Consola |
GameSystem | 2010 | CUBE Design | Consola |
GP2X Caanoo | 2010 | GamePark | Portátil |
OnLive | 2010 | OnLive | Juego en demanda |
Xbox 360 S | 2010 | Microsoft | Consola |
Zone | 2010 |
Octava Generación
Nombre | Fecha | Fabricante | Tipo |
---|---|---|---|
Nintendo 3DS | 2011 | Nintendo | Portátil |
Wii U | 2012 | Nintendo | Consola |
Jungle | cancelada | Panasonic | Portátil |
EVO 2 | TBA 2011 | Envizions | Consola |
PlayStation Vita | TBA 2012 | Sony | Portátil |
Razer Switchblade | TBA 2012 | Razer | Portátil |